Period | Daily rates in Euros (€) | Minimal stay |
---|---|---|
1.1. - 14.4. | 75,00 | 1 night |
15.4. - 30.4. | 85,00 | 2 nights |
1.5. - 31.5. | 90,00 | 2 nights |
1.6. - 15.6. | 100,00 | 3 nights |
16.6. - 30.6. | 110,00 | 3 nights |
1.7. - 15.7. | 120,00 | 3 nights |
16.7. - 15.8. | 160,00 | 3 nights |
16.8. - 15.9. | 140,00 | 3 nights |
16.9. - 30.9. | 120,00 | 2 nights |
1.10. - 14.10. | 90,00 | 2 nights |
15.10. - 31.10. | 85,00 | 1 night |
1.11. - 31.12. | 80,00 | 1 night |
Payment Methods:
Wire transfer